Plans
All Plans Based on the Number of User
Save 20% When Selecting any Annual Plan |
|||
What's Included | |||
Retail Point of Sale | |||
Automatic Back-ups | |||
Unlimited Device Access | |||
Access from Anywhere * | |||
Standard POS Modules | |||
Class/Event Creation and Management | |||
Gift Cards | |||
Sales Orders, Lay-away | |||
Back Office | |||
Pre-loaded Vendor Catalogs | |||
Purchase Order System | |||
Inventory Management System | |||
Physical Inventory Scanning | |||
Accounts Receivable | |||
Standard Reports (42) | |||
Custom Report Builder | |||
Quickbooks Desktop Integration | |||
Margin Based Commissions System | |||
Customer Management Suite | |||
Customer History Tracking | |||
Customer Profile Level Pricing | |||
Integrated Merchant Services ^^ | |||
PCI Compliant | |||
Chip, Swipe, or Pin Pad Entry | |||
Charge Card on File | |||
Signature Capture | |||
Next Day Funding | |||
Interchange Optimization | |||
Customer Support | |||
Unlimited Training & Support | |||
User Guide | |||
FAQ and Training Videos | |||
Storefront Website (Optional) | $29.00 | $29.00 | $29.00 |
On-line Store and Calendar | |||
Pre-loaded Vendor Catalogs | |||
Easy Website Editor Tools | |||
Website Hosting | |||
Live Customer Support | |||
Web Order Fulfillment Module | |||
Web Sales Tracking and Reporting | |||
Custom Built Website (optional) | Request A Quote | Request A Quote | Request A Quote |
Setup Fee Set-Up Fee Includes Account Set-up, Data Migration, Catalog Loading and Unlimited Training & Set-up Support |
$395.00 | $395.00 | $395.00 |
* Chrome Browser and Internet Access Required
|